sábado, 27 de octubre de 2012
Oil BBDA Hits New Highs - Continues its 2 Month Long Rally
I don't like to revisit a stock on a daily basis, but BBDA continues to give me a reason to write about them. The stock sat at $.0003 a little over two months ago (its 52 week low) and hit a high today of .0172 today. If you bought $1,000 of BBDA stock at the $.0003 price, today those shares were worth $57,333 at the high. If you bought $1,000 of BBDA stock when I alerted it my subscribers at $.0003/.0004, they were worth $43,000 at the high today. Just a great rally and just when you think its going to stop, it picks right back up and heads to new highs.
http://pennystockgurus.blogspot.com/2012/08/bbda-stock-soars-from-00030004-to-0144.html
http://pennystockgurus.blogspot.com/2012/08/bbda-stock-hits-01-share.html
http://pennystockgurus.blogspot.com/2012/08/bbda-hit-0119-share-from-0003-alert.html
jueves, 25 de octubre de 2012
Signals U.S. did not call for strategic oil release: G20 sources
Oil Obama seeks power to merge agencies
miércoles, 24 de octubre de 2012
Earn Europe hit by downgrade speculation
martes, 23 de octubre de 2012
Forex Why You Shouldn't Manage Your Friends' Money
lunes, 22 de octubre de 2012
Signals Big stocks on the move
Large cap stocks are showing good action. Besides AAPL, GOOG was another big mover yesterday. AMZN may be setting up for breakout.
domingo, 21 de octubre de 2012
Forex Big stocks on the move
Large cap stocks are showing good action. Besides AAPL, GOOG was another big mover yesterday. AMZN may be setting up for breakout.
jueves, 18 de octubre de 2012
martes, 16 de octubre de 2012
Oil Rate on 30-year mortgage drops to record 3.89 pct.
Newly built luxury townhomes are offered for sale in Woodland Hills, Calif. Tuesday, Jan. 10, 2012. Fixed mortgage rates hit yet another record low on the second week of the new year. But the cheap rates are expected to do little to boost the depressed housing market. (AP Photo/Damian Dovarganes) Newly built luxury townhomes are offered for sale in Woodland Hills, Calif. Tuesday, Jan. 10, 2012. Fixed mortgage rates hit yet another record low on the second week of the new year. But the cheap rates are expected to do little to boost the depressed housing market. (AP Photo/Damian Dovarganes) WASHINGTON (AP) -- Fixed mortgage rates fell once again to a record low, offering a great opportunity for those who can afford to buy or refinance homes. But few are able to take advantage of the historic rates. Freddie Mac said Thursday the average rate on the 30-year fixed mortgage fell to 3.89 percent. That's below the previous record of 3.91 percent reached three weeks ago. Records for mortgage rates date back to the 1950s. The average on the 15-year fixed mortgage ticked down to 3.16 percent. That's down from a record 3.21 percent three weeks ago. Mortgage rates are lower because they track the yield on the 10-year Treasury note, which fell below 2 percent. They could fall even lower this year if the Fed launches another round of bond purchases, as some economists expect. [Click here to check home loan rates in your area.] Average fixed mortgage rates hovered around 4 percent at the end of 2011. Yet many Americans either can't take advantage of the rates or have already done so. High unemployment and scant wage gains have made it harder for many people to qualify for loans. Many don't want to sink money into a home that they fear could lose value over the next few years. Mortgage applications have fallen slightly on a seasonally adjusted basis over the past four weeks, according to the Mortgage Bankers Association. Frank Nothaft, Freddie Mac's chief economist, said that until hiring picks up and unemployment drops significantly, the impact of lower mortgage rates will remain muted. Previously occupied homes are selling just slightly ahead of 2010's dismal pace. New-home sales in 2011 will likely be the worst year on records going back half a century. Builders hope that the low rates could boost sales next year. Low mortgage rates were cited as a key reason the National Association of Home Builders survey of builder sentiment rose in December to its highest level in more than a year. But so far, they have had little impact on the depressed housing market. To calculate the average rates, Freddie Mac surveys lenders across the country Monday through Wednesday of each week. The average rates don't include extra fees, known as points, which most borrowers must pay to get the lowest rates. One point equals 1 percent of the loan amount. The average fee for the 30-year loan fell to 0.7 from 0.8; the average on the 15-year fixed mortgage was unchanged at 0.8. For the five-year adjustable loan, the average rate declined to 2.82 percent from 2.86 percent. The average on the one-year adjustable loan fell to 2.76 percent from 2.80 percent. The average fee on the five-year adjustable loan rose was unchanged at 0.7; the average on the one-year adjustable-rate loan was unchanged at 0.6.
lunes, 15 de octubre de 2012
Signals Greece, creditors laboriously piece together debt deal
domingo, 14 de octubre de 2012
Signals Coca-Cola says it alerted FDA about fungicide
sábado, 13 de octubre de 2012
sábado, 22 de septiembre de 2012
Signals Etisalat eyes mobile remittances in Gulf
martes, 18 de septiembre de 2012
Earn Stuck in the mud
Stuck in the mud is the current stage of market.
Every time it tries to rally it gets pulled back in range. Every time it attempts breakdown , it gets pulled back in range.
The breadth on either up or down attempt is also low. So no major breadth thrusts on either side.
The large cap stocks are holding up well compared to the small cap stocks.
The Fed day did not produce any spark. The ECB also opted for no change in policy.
The market needs a catalyst for big move in either direction. Till then stuck in mud.
martes, 11 de septiembre de 2012
Forex China to reform, grow economy, IMF eyes freer yuan
Oil Glass is still half full for flush American farmers
Top OTC/Pink Sheets Stock
Top OTC/Pink Sheets Stocks - 9/11/12 | |||
1. Pristine Solutions (PRTN)2. Lifevantage Corporation (LFVN)3. Advanced Cell Technology Inc. (ACTC)4. Transax International Ltd. (TNSX)5. Cellceutix Corporation (CTIX)6. Southridge Enterprises Inc. (SRGE)7. MEDISAFE 1 TECHNOLOG (MFTH)8. Bebida Beverage Company, Inc. (BBDA)9. Punchline Resources Ltd. (PUNL)10. Oryon Technologies, Inc. (ORYN)11. Neologic Animation Inc. (NANI)12. OncoSec Medical Incorporated (ONCS)13. Eastman Kodak (EKDKQ)14. Fannie Mae (FNMA)15. Augme Technologies, Inc. (AUGT)16. AMR Corporation (AAMRQ)17. Save The World Air (ZERO)18. Sigma Labs, Inc. (SGLB) 19. Viking Minerals Inc. (VKMD)20. Fortune Oil & Gas, Inc. (FOGC)21. International Card Establishment Inc. (ICRD)22. Liberty Silver Corp. (LBSV)23. All American Pet Company, Inc. (AAPT)24. Imaging Diagnostic Systems Inc. (IMDS)25 Cannabis Science, Inc. (CBIS)26. Worthington Energy, Inc. (WGAS)27. Stevia First Corp (STVF)28. Dynamic Ventures Corporation (DYNV)29. Chimera Energy Corporation (CHMR)30. Vision Plasma Systems (VLNX)31. Everybody's Phone Company (EVPH)32. Medical Marijuana, Inc. (MJNA)33. Firemans Contractors, Inc. (FRCN)34. Applied DNA Sciences Inc. (APDN)35. Globalgroup Investment (GIHI)36. Freddie Mac (FMCC)37. Liquidmetal Technologies Inc. (LQMT)38. Entest Biomedical, Inc. (ENTB)39. Lynas Corporation Limited (LYSCF)40. Life Design Station International, Inc. (LDSI)41. Patriot Coal (PCXCQ)42. Implant Sciences Corp. (IMSC)43. NeoMedia Technologies Inc. (NEOM)44. Fuse Science, Inc. (DROP)45. Global Karaoke Network, Inc. (GKNI)46. Rapid Fire Marketing, Inc. (RFMK)47. Todays Alternative Energy Corporation (TAEC)48. Pacific Gold Corp (PCFG)49. Aperture Health, Inc (APRE)50. Domark Intl (DOMK)51. F-3 Technologies, Inc. (FTCH)52. SEFE, Inc. (SEFE)53. AmBase Corp. (ABCP)54. American Diversified Holdings Corporation (ADHC)55. Stevia Corp. (STEV)56. KMA Global Solutions (KMAG)57. Organovo Holdings, Inc. (ONVO)58. ATTITUDE DRINKS INC (ATTD)59. NaturalNano, Inc. (NNAN)60. Dig-It Underground, Inc. (DIGX)61. DNA Dynamics, Inc. (DNAD)62. Tactical Air Defense Services, Inc. (TADF)63. Platforms Wireless International Corp. (PLFM)64. Agent155 Media Corp. (AGMC)65. Revolutionary Concepts, Inc. (REVO)66. WrapMail, Inc. (WRAP)67. Herborium Group, Inc. (HBRM)68. Cytomedix, Inc. (CMXI)69. InVivo Therapeutics Holdings Corp. (NVIV)70. mPhase Technologies, Inc. (XDSL.OB)71. U.S. Silver Corporation (USSIF)72. Delta Petroleum Corp (DPTRQ.PK)73. Sebastian River Holdings, Inc. (SBRH)74. ADM Tronics Unlimited Inc. (ADMT)75. Friendly Energy Exploration (FEGR)76. Far East Energy Corp (FEEC.OB)77. AGR Tools, Inc. (AGRT.PK)78. West Canyon Energy Corp. (WCYN)79. Liberty Star Uranium & Metals Corp. (LBSR)80. Green Oasis Environmental, Inc. (GRNO.PK)81. VGTEL, INC. (VGTL.PK)82. CDC CORP (CDCAQ.PK)83. Propell Corporation (PROP)84. SATYAM COMPUTER SERVICES LTD (SAYCY.PK)85. Nuvilex, Inc. (NVLX.PK)86. Quantum International Corp. (QUAN)87. PeopleString Corporation (PLPE.OB)88. Trycera Financial, Inc. (TRYF.PK)89. DiMi Telematics International, Inc. (DIMI)90. Vitro Diagnostics, Inc. (VODG.PK)91. Flameret, Inc. (FLRE.PK)92. American Medical Technologies Inc. (ADLI)93. First China Pharmaceutical Group, Inc. (FCPG.OB) | |||
94. Earth Dragon Resources Inc. (EARH.OB) | |||
95. Inolife Technologies, Inc. (INOL.PK)96. Sunrise Consulting Group, Inc. (SNRS.PK) | |||
97. Spoofem.com USA (SPFM.PK) | |||
98. WRITERS GROUP FILM CORP (WRIT)99. JBI, Inc. (JBII.PK)100. Boreal Water Collection, Inc. (BRWC.PK)101. Home Energy Savings Corp. (HESV.PK) | |||
102. AppTech Corp. (APCX.PK) | |||
103. Ramoil Management, Ltd. (RAMO.PK) | |||
104. Metatron Inc. (MRNJ.PK) | |||
105. Kalahari Greentech, Inc. (KHGT.PK) | |||
106. Neoprobe Corp. (NEOP.OB) | |||
107. Vitesse Semiconductor Corp. (VTSS.PK) | |||
108. Titan Resources International Corp. (TNRI.PK) | |||
109. EMAMBA INTL CORP (EMBA.PK)110. CROSSWIND RENEWABLE (CWNR.PK)111. MARIJUANA, INC. (HEMP.PK)112. AISystems, Inc. (ASYI.PK)113. Angiotech Pharmaceuticals Inc. (ANPI)(ANPI.PK)114. Seahawk Drilling, Inc. (HAWK) (HAWKQ.PK) | |||
115. Razor Resources Inc. (RZOR.OB) | |||
116. Quest Rare Minerals Ltd. (QSURD.PK) | |||
117. RegenoCell Therapeutics, Inc. (RCLL.OB)118. Action Products International, Inc. (APII.PK)119. EXPLORE ANYWHERE HOLDINGS (EAHC)120. RINO International Corporation (RINO.PK) | |||
121. ALL AMERICAN GOLD CORP (AAGC.OB)122. Talon Therapeutics, Inc. (TLON)123. Novadel Pharma Inc. (NVDL.OB)124. CYOP SYSTEMS INTL (CYOS.PK)125. Garb-Oil & Power Corp. (GARB.PK)126. Hi Score Corp. (HSCO)127. Terralene Fuels Corporation (GSPT)128. Deltron Inc. (DTRO.OB)129. STANS ENERGY CORP (STZYF.PK) | |||
130. Globetrac Inc. (GBTR.PK) | |||
131. HELICOS BIOSCIENCES (HLCS.PK) | |||
132. Genta Incorporated (GETA.OB) | |||
133. eDOORWAYS Corporation (EDWY.PK) | |||
134. Searchlight Minerals Corp. (SRCH.OB)135. Global Health Ventures, Inc. (GHLV.PK) | |||
136. PARAFIN CORP (PFNO.PK)137. RTG Ventures Inc. (RTGV.PK)138. International Stem Cell Corporation (ISCO.OB)139. San West, Inc. (SNWT.OB)140. ALR Technologies Inc. (ALRT.OB)141. Dutch Gold Resources, Inc. (DGRI.PK)142. China Wi-Max Communications, Inc. (CHWM.OB)143. Luke Entertainment, Inc. (LKEN.PK)144. iBrands Corp (IBRC.PK)145. Andes Gold Corp (AGCZ.PK)146. Lithium Corporation (LTUM.OB)147. Medical Staffing Solutions Inc. (MSSI)148. SunPeaks Ventures (SNPK)149. Toron, Inc. (TRON.OB)150. EPUNK, INC. (PUNK.PK)151. Cougar Oil and Gas Canada Inc. (COUGF.OB) | |||
152. Silver Falcon Mining, Inc. (SFMI)153. Guided Therapeutics, Inc (GTHP)154. Luxeyard, Inc. (LUXR)155. Talisman Holdings, Inc. (TMHO.PK) | |||
156. MediSwipe, Inc. (MWIP.OB)157. China Nuvo Solar Energy, Inc. (CNUV.PK)158. Pershing Gold Corp (PGLC.OB)159. AVATAR VENTURES CORP (AVVC.OB) | |||
160. BRAZOS INTERNATIONAL EXPLORATION, INC (BRZL.PK) | |||
161. Northwest Biotherapeutics, Inc. (NWBO)162. eMax Holdings Corp. (EMXC.PK)163. TRANZBYTE CORPORATIO (ERBB.PK)164. China Tel Group Inc. (CHTL.OB) | |||
165. Lyric Jeans, Inc. (LYJN.PK)166. Reeltime Rentals, Inc. (RLTR.PK) | |||
167. Valcom, Inc. (VLCO.PK)168. Easton Pharmaceuticals Inc. (EAPH.PK)169. Simulated Environment Concepts, Inc. (SMEV.PK)170. Beyond Commerce, Inc. (BYOC.OB)171. AquaStar Holdings, Inc. (RPPR.PK) | |||
172. Optical Systems, Inc. (OPSY.PK)173. NIKRON TECHNOLOGIES (NKRN.PK)174. BioPharm Asia Inc. (BFAR.PK) | |||
175. XcelMobility Inc. (XCLL.OB)176. Healthy Coffee International, Inc. (HCEI.PK) | |||
177. A-Power Energy Generation Systems (APWR.PK)178. Proteonomix, Inc. (PROT.OB)179. Lighthouse Petroleum, Inc. (LHPT.PK)180. Mammoth Energy Group, Inc. (MMTE.PK)181. Comverse Technology Inc. (CMVT.PK)182. Encounter Technologies, Inc. (ENTI.PK) | |||
183. Li-ion Motors Corp. (LMCO.OB)184. Western Sierra Mining Corp. (WSRA.PK) | |||
185. Cotton & Western Mining, Inc. (CWRN.PK) | |||
186. Titan Energy Worldwide, Inc. (TEWI)187. SIPP International Industries, Inc (SIPN.PK)188. Vega Biofuels, Inc. (VGPR.PK) | |||
189. Intellect Neurosciences, Inc. (ILNS)190. American Community Development Group Inc. (ACYD)191. Shamika 2 Gold, Inc. (SHMX.OB)192. Power Technology Inc. (PWTC.PK)193. Diamond Information Institute, Inc. (DIII.PK)194. Lone Star Gold, Inc. (LSTG.OB)195. High Plains Gas, Incorporated (HPGS.OB)196. Genius Brands International, Inc. (GNUS)197. Tuffnell Ltd. (TUFF.OB) | |||
198. Total Apparel Group, Inc. (TLAG.PK) | |||
199. Avalon Oil and Gas, Inc. (AOGN.PK)200. Liberty Coal Energy Corp. (LBTG.OB) | |||
201. Thornburg Mortgage Inc. (THMRQ.PK) | |||
202. Oteegee Innovations, Inc. (OTGI.PK) | |||
203. Sunergy Inc. (SNEY.PK) | |||
204. Fresh Start Private Management Inc. (CEYY.OB) | |||
205. Marketing Worldwide Corp (MWWC.PK)206. VisualMED Clinical Solutions Corp. (VMCS.PK)207. China YiBai United Guarantee International Holding Inc. (CBGH.PK)208. Titan Oil & Gas, Inc. (TNGS.OB) | |||
209. LEGEND OIL & GAS (LOGL.OB)210. China Carbon Graphite Group, Inc. (CHGI.OB) | |||
211. American Lithium Minerals Inc. (AMLM.OB) | |||
212. All Grade Mining, Inc. (HYII.PK)213. Li3 Energy, Inc. (LIEG.OB) | |||
214. Gryphon Resources, Inc. (GRYO.PK) | |||
215. America Fiber Green Products (AFBG.PK)216. Alamo Energy Corp. (ALME.OB) | |||
217. California Gold Corp (CLGL)218. Anything Technologies Media Inc. (EXMT.PK)219. Ameriwest Energy Corp. (AWEC.PK)220. Washington Mutual Inc. (WAMUQ.PK)221. Ranger Gold Corp. (RNGC.OB) | |||
222. SpectrumDNA, Inc. (SPXA.PK) | |||
223. Westmont Resources Inc. (WMNS.PK) | |||
224. Echo Therapeutics, Inc. (ECTE.OB) | |||
225. Hop-On Inc. (HPNN.PK) | |||
226. 3D Icon Corporation (TDCP.OB) | |||
227. Singing Machine Company, Inc. (SMDM)228. El Maniel International, Inc. (EMLL.PK)229. Dussault Apparel, Inc. (DUSS.PK)230. W2 Energy Inc. (WTWO)231. My Social Income, Inc. (MSOA.PK)232. Hiru Corporation (HIRU.PK) | |||
233. Prime Sun Power Inc. (PSPW.OB) | |||
234. CrowdGather, Inc. (CRWG.OB)235. Ecosphere Technologies, Inc. (ESPH.OB) | |||
236. Savoy Energy Corp (SNVP.PK)237. China MediaExpress Holdings, Inc. (CCME.PK) | |||
238. HELIX WIND CORP (HLXW.PK)239. Easylink Solutions Corp. (ESYL.PK)240. Elephant Talk Communications Inc. (ETAK.OB)241. EcoloCap Solutions Inc. (ECOS.OB)242. Next 1 Interactive Inc. (NXOI.OB)243. Mistral Ventures Inc. (MILV.PK)244. CLEAN POWER CONCEPTS (CPOW.PK)245. CROWNE VENTURES INC (CRWV.PK)246. HORIYOSHI WORLDWIDE (HHWW.OB)247. DPOLLUTION International Inc. (RMGX.PK) | |||
248. Global Developments, Inc. (GDVM.PK)249. Allezoe Medical Holdings, Inc. (ALZM)250. Abot Mining Co. (ABOT.PK)251. Yippy, Inc. (YIPI)252 Globalink Ltd. (GOBK)253. BioElectronics Corporation (BIEL.PK)254. BizRocket.com, Inc. (BZRT)255. KAT Exploration Inc. (KATX.PK)256. ShengdaTech, Inc. (SDTHQ.PK)257. Bioflamex Corp (BFLX)258. GENEREX BIOTECH CORP (GNBT.PK)259. Leo Motors Inc. (LEOM)260. EVCARCO, Inc. (EVCA.OB)261. Imaging3 Inc. (IMGG.OB)262. China Electric Motor, Inc. (CELM.PK)263. Coastal Pacific Mining Corp. (CPMCF.PK) | |||
264. Dog, Inc. (GRDO.PK) | |||
265. Tirex Corp. (TXMC.PK)266. ZAP (ZAAP.OB)267. Li3 Energy, Inc. (LIEG.OB)268. Left Behind Games Inc. (LFBG.OB)269. Lattice Incorporated (LTTC)270. TERRESTAR CORP (TSTRQ.PK)271. Societe Generale (SCGLY.PK)272. Global Digital Solutions (GDSI.PK)273. AER Energy Resources, Inc (AERN.PK)274. LTS Nutraceuticals, Inc. (LTSN.OB)275. Bryn Resources, Inc. (BRYN.PK)276. For the Earth Corp (FTEG.PK)277. THE BRAINY BRANDS (TBBC.OB)278. Sweetwater Resources, Inc. (SWTR)279. GoIP Global, Inc. (GOIG.PK)280. RXi Pharmaceuticals Corporation (RXII)281. Cannabis Medical Solutions, Inc. (CMSI.OB)282. Unilava Corporation (UNLA)283. North Springs Resources Corp. (NSRS.OB)284. California Grapes International, Inc. (CAGR.PK)285. Kunekt Corporation (KNKT.PK)286. PUDA Coal (PUDA.PK)287. EAST COAST DIVERSIFIED (ECDC)288. OriginOil, Inc. (OOIL.OB)289. Kurrant Mobile Catering, Inc. (KRMC.OB)290. Global Gaming Network Inc. (GBGM)291. Cytosorbents Corporation (CTSO)292. Location Based Technologies, Inc. (LBAS.OB)293. Beneficial Holdings, Inc. (BFHJ.PK)294. PURESPECTRUM, INC (PSRU.PK)295. Immunovative, Inc. (IMUN)296. Marine Drive Mobile Corp. (MDMC)297. Onteco Corp (ONTC)298. Cord Blood America Inc. (CBAI)299. HDS International Corp (HDSI.PK)300. Amerilithium Corp. (AMEL.OB)301. Ingen Technologies, Inc. (IGNT)302. Union Equity (UNQT.PK)303. Omni Ventures, Inc. (OMVE)304. Genta Inc. (GNTA.OB)305. CMG Holdings, Inc. (CMGO)306. Atlas Technology Group, Inc. (ATYG.PK)307. Smokefree Innotec, Inc. (SFIO.PK)308. Brainstorm Cell Therapeutics Inc. (BCLI.OB)309. Solos Endoscopy, Inc. (SNDY)310. Majic Wheels Corp. (MJWL)311. Converted Organics Inc. (COIN)312. Zann Corp. (ZNNC)313. MusclePharm Corp. (MSLP)314. IDO Security Inc. (IDOI)315. Iconic Brands, Inc. (ICNB)316. Speedemissions Inc. (SPMI)317. E-Waste Systems, Inc. (EWSI)318. GREEN TECH SOLUTIONS (GTSO)319. NanoViricides, Inc. (NNVC)320. Sarissa Resources, Inc. (SRSR)321. Hollund Industrial Marine, Inc. (HIMR)322. ALPHA WASTEWATER INC (AWWI)323. WebSafety, Inc. (WBSI)324. Emperial Americas, Inc. (TEXX)325. LITHIUM EXPLORATION (LEXG.OB)326. Sky Power Solutions Corp. (SPOW)327. EL CAPITAN PRECIOUS METALS INC (ECPN)328. Sutimco International (SUTI)329. Nouveau Life Pharmaceuticals, Inc. (NOUV)330. HST Global, Inc. (HSTC)331. Centaurus Diamond Technologies, Inc. (CTDT)332. Options Media Group Holdings, Inc. (OPMG.PK)333. MF Global (MF) (MFGLQ.PK)334. Treaty Energy Corporation (TECO.PK)335. PORTAGE RESOURCES (POTG.PK)336. RightSmile, Inc. (RIGH.PK)337. Viking Systems, Inc. (VKNG)338. Active Health Foods, Inc. (AHFD)339. Lighting Science Group Corporation (LSCG)340. Titan Pharmaceuticals Inc. (TTNP.OB)341. Jammin Java Corp. (JAMN.OB)342. Minera Andes Inc. (MNEAF.OB)343. The Graystone Company, Inc. (GYST)344. Great Wall Builders Ltd. (GWBU)345. Suspect Detection Systems Inc. (SDSS)346. Vidable, Inc. (VIBE)347. CHINA INTEGRATED ENERGY (CBEH.PK)348. First Liberty Power Corp. (FLPC)349. Caduceus Software Systems Corp. (CSOC.OB)350. Cooper Holding Corp. (COHO)351. Cono Italiano, Inc. (CNOZ.OB)352. Virogen Inc (VRNI.PK)353. Elite Pharmaceuticals Inc. (ELTP.OB)354. Valence Technology Inc. (VLNCQ)355. HyperSolar, Inc. (HYSR)356. Thwapr, Inc. (THWI.OB)357. Ants Software (ANTS.PK)358. American Scientific Resources, Inc. (ASFX.OB)359. Dune Energy Inc. (DUNR.OB)360. Aqualiv Technologies, Inc. (AQLV.OB)361. Medinah Minerals Inc. (MDMN)362. Toron, Inc. (TRON)363. A Clean Slate, Inc. (DRWN)364. Grid Petroleum Corp. (GRPR.OB)365. NYXIO TECH CORP (NYXO.PK)366. IntelGenx Technologies Corp. (IGXT.OB)367. Carbon Sciences, Inc. (CABN)368. Baristas Coffee Company Inc. (BCCI.PK)369. RADIENT PHARMACEUTICALS CORP (RXPC.PK)370. Amwest Imaging Incorporated (AMWI.OB)371. Soligenix, Inc. (SNGX.OB)372. Molecular Pharmacology (USA) Ltd. (MLPH)373. Sunvalley Solar, Inc. (SSOL.OB)374. Energy 1 Corp. (EGOC.PK)375. National Automation Services, Inc. (NASV.PK)376. Mustang Alliances (MSTG.OB)377. Bioheart, Inc. (BHRT.OB)378. SINO PAYMENTS, INC. (SNPY.PK)379. RAYSTREAM INC (RAYS.OB)380. XNE, INC (XNEZ.PK)381. Evergreen Energy, Inc. (EVEI.OB)382. Medinah Minerals Inc. (MDMN.PK)383. AL International, Inc. (JCOF.PK)384. CITY CAPITAL CP (CTCC.PK)385. Legends Business Group Inc. (LGBS)386. Medinah Minerals Inc. (MDMN)387. CUBA Beverage Company (CUBV)388. Freedom Energy Holdings (FDMK.PK)389. Gear International Inc. (GEAR.PK)390. Marina Biotech, Inc. (MRNA.PK)391. Itonis Inc. (ITNS.PK)392. Clean Coal Technologies (CCTC.PK)393. Optex Systems Holdings, Inc (OPXS)394. Uranium Hunter Corporation (URHN)395. Mike the Pike Productions, Inc. (MIKP)396. Myriad Interactive Media, Inc. (MYRY)397. Green Energy Renewable Solutions, Inc. (EWRL)398. Delta Oil & Gas Inc. (DLTA)399. Media Sentiment, Inc. (MSEZ.PK)400. Advanced Battery Technologies, (ABAT.PK)401. American Liberty Petroleum (OREO)402. Nephros Inc. (NEPH.OB)403. Rackwise, Inc. (RACK.OB)404. US Energy Initiatives Corporation. (USEI.PK)405. Independence Energy Corp. (IDNGD)406. Bourque Industries, Inc. (BORK.PK)407. Cleantech Transit, Inc. (CLNO)408. Atrinsic, Inc. (ATRNQ)409. IC PLACES, INC. (ICPA)410. Neogenomics Inc. (NGNM)) |